| General | ||
|---|---|---|
| Dimensions: | 136.5 x 69 x 8.4 mm | |
| Screen Size: | 4.7 Inches (Good Size) | |
| Weight: | 129 grams (Bulky) | |
| Color: | White, Black, Gold | |
| Processor: | Quad-core 1.3 GHz Cortex-A7 | |
| Chipset: | Exynos 3475 Quad | |
| Operating System: | Android OS, v5.1.1 (Lollipop) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Super AMOLED capacitive touchscreen, 16M colors | |
| Resolution: | 540 x 960 | |
| Pixel Density: | 234 | |
| Memory | ||
| Internal: | 8 GB | |
| External: | up to 128 GB | |
| Memory Card Slot : | yes | |
| Camera | ||
| Primary: | 5 MP, MP (Good Camera) | |
| Secondary: | 2 M MP (Good Secondary Camera) | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2000 mAh (High Battery Amp) | |
| Battery Backup 3G: | 11 | |
| Network | ||
| Other Features | ||
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML | |
| Loudspeaker: | ![]() | |
| Ringtones : | MP3,WAV | |
| Connectivity | ||
| GPRS: | ![]() | |
| Wlan: | 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Jack: | 3.5 mm | |
| GPS: | Yes | |
| Java: | No | |
| Sensors: | Accelerometer, proximity | |
| NFC: | Yes | |
| Key Features: | Where the Galaxy J2 falls short is the resolution of the said screen. It is a qHD one (960 x 540 pixels) and we sure hope it's not a deal breaker in this price range. | |
| RAM: | 0.0009765625 GB |
Compare With
Name Samsung Established in 1938
(Good Size)
(Bulky)