| General | ||
|---|---|---|
| Dimensions: | 138.2 x 69.8 x 8.5 | |
| Screen Size: | 4.8 Inches (Good Size) | |
| Weight: | 136 grams (Bulky) | |
| Color: | Black, Black/brow | |
| Operating System: | Tizen OS, v2.2.1 | |
| Display | ||
| Display Type: | Super AMOLED capacitive touchscreen, 16M colors | |
| Memory | ||
| Internal: | 16 GB | |
| External: | microSD, up to 64 GB | |
| Memory Card Slot : | microSD, up to 64 GB | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 2.1 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2600 mAh (High Battery Amp) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA | |
| 4G Network: | LTE | |
| Other Features | ||
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser: | HTML5 | |
| Additional Features: | Fingerprint sensor Active noise cancellation with dedicated mic | |
| FM: | TBD | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| Speed: | HSPA+; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| Wlan: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| Sensors: | Accelerometer, gyro, proximity, compass, barometer, heart rate | |
| NFC: | Yes | |
| RAM: | 2 GB |
Compare With
Name Samsung Established in 1938
(Good Size)
(Bulky)