| General | ||
|---|---|---|
| Sim Type: | Micro-SIM | |
| Dimensions: | 7.55 x 3.92 x 0.35in | |
| Screen Size: | 720 Inches (Good Size) | |
| Weight: | 245 grams (Bulky) | |
| Color: | Black, white, red | |
| Operating System: | Android OS, v4.3 (Jelly Bean) | |
| Display | ||
| Display Type: | TFT capacitive touchscreen, 16M colors | |
| Memory | ||
| Internal: | 16 GB | |
| External: | microSD, up to 64 GB | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3200 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 21 hrs (Good Battery Backup) | |
| Network | ||
| 2G Network: | GSM 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 1900 / 2100 | |
| 4G Network: | LTE 850 / 1800 / 2100 / 2600 | |
| Other Features | ||
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser: | HTML5 | |
| Additional Features: | ANT+ support | |
| FM: | TBD | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| Speed: | HSPA+; LTE-A | |
| Wlan: | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| GPS: | Yes, with A-GPS support | |
| Java: | Yes, via Java MIDP emulator | |
| Sensors: | Accelerometer, compass, proximity | |
| NFC: | Yes | |
| RAM: | 1.5 GB |
Compare With
Name Samsung Established in 1938
(Good Size)
(Bulky)