| General | ||
|---|---|---|
| Sim Type: | Yes | |
| Dimensions: | 142 x 72.5 x 8.1 | |
| Screen Size: | 5.1 Inches (Good Size) | |
| Weight: | 145 grams (Bulky) | |
| Color: | Black, White, Blue, Gold | |
| Processor: | Quad-core 2.5 GHz Krait 400 | |
| Operating System: | Android OS, v4.4.2 (KitKat) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Super AMOLED capacitive touchscreen, 16M colors | |
| Resolution: | 1920 x 1080 | |
| Pixel Density: | 441 | |
| Other Display Features: | Corning Gorilla Glass 3 | |
| Memory | ||
| Internal: | 16/32 GB storage, 2 GB RAM | |
| External: | microSD, up to 128 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 16 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2800 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to Up to 21 h hrs (Good Battery Backup) | |
| Battery Backup Standby: | Up to 390 h | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network: | 4G LTE | |
| Other Features | ||
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | Html5 | |
| Additional Features: | It can measure your heatbeat. It has fingerprint sensor just like an iphone 5S to become serious competitor for iPhone. It has camera of 16 MP which is better then its predecessor and according to company it is faster than Samsung Galaxy S4. According to Samsung its battery backup is better than other phones and in its battery saving mode, phone display will become black and white and mobile can be use only for phone and sms. | |
| FM: | No | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| Sensors: | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor, Proximity sensor | |
| Protection: | Water and Dust Proof | |
| NFC: | Yes | |
| RAM: | 2 GB |
Compare With
Name Samsung Established in 1938
(Good Size)
(Bulky)