| General | ||
|---|---|---|
| Sim Type: | Micro-SIM | |
| Dimensions: | 295.6 x 204 x 8 mm | |
| Screen Size: | 12.2 Inches (Good Size) | |
| Weight: | 753 grams (Bulky) | |
| Color: | Black, White | |
| Processor: | Quad-core 2.3 GHz Krait 400 | |
| Operating System: | Android OS, v4.4 (KitKat) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Super clear LCD capacitive touchscreen, 16M colors | |
| Resolution: | 2560 x 1600 | |
| Pixel Density: | 247 | |
| Memory | ||
| Internal: | 32/64 GB, 3 GB RAM | |
| External: | microSD, up to 64 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, face and smile detection | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 9500 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 10.5 hrs (Good Battery Backup) | |
| Battery Backup 3G: | Up to 51 h (3G) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 | |
| Other Features | ||
| FM: | No | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v3.0 (MHL), USB Host | |
| Video Format: | H.263, H.264, MPEG4, VC-1, Sorenson Spark, MP43, WMV7/8, VP8 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | Adreno 330 | |
| Audio Format: | MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, FLAC, Vorbis (OGG), WAV | |
| RAM: | 3 GB |
Compare With
Name Samsung Established in 1938
(Good Size)
(Bulky)