| General | ||
|---|---|---|
| Sim Type: | Dual SIM (Dual stand-by) | |
| Dimensions: | 144 x 72 x 10.5 | |
| Screen Size: | 5.0 Inches (Good Size) | |
| Color: | Black, White | |
| Processor: | Quad-core 1.3 GHz Cortex-A7 | |
| Operating System: | Android OS, v4.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | yes | |
| Display Type: | TFT capacitive touchscreen, 16M colors | |
| Resolution: | 854 x 480 | |
| Pixel Density: | 196 | |
| Memory | ||
| Internal: | 4 GB, 1 GB RAM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | Face beauty,Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, Gesture Shot, Smile Shot | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 4200 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 31.5 hrs (Good Battery Backup) | |
| Battery Backup 3G: | Up to 24 h (3G) | |
| Battery Backup Standby: | Up to 555 h | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 900 / 2100 | |
| Other Features | ||
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | Html5 | |
| Additional Features: | Powerful Battery Use an OTG Cable with your Gionee M2 and charge any other device using it. Always stay in power. Bluetooth v4.0, with A2DP WLAN Direct, USB Internet (Sharing Windows PC internet via USB cable), ,Gionee Xender, wireless input device(Keyboard & Mouse) | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, HSUPA | |
| Wlan: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0, USB On-the-go | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support | |
| Java: | No | |
| GPU: | Mali 400MP | |
| Sensors: | Digital Compass, Proximity sensor, G-sensor, E-Compass, Light Sensor | |
| Key Features: |
| |
| RAM: | 1 GB |
Compare With
Name Gionee Established in 2002

(Good Size)