| General | ||
|---|---|---|
| Sim Type: | GSM (Micro sim) | |
| Dimensions: | 164.2 x 85.9 x 9.8 mm | |
| Screen Size: | 6 Inches (Good Size) | |
| Weight: | 220 grams (Bulky) | |
| Processor: | 1.7 GHz Dual-core Qualcomm Snapdragon S4 | |
| Chipset: | Snapdragon S4 | |
| Operating System: | Microsoft Windows Phone 8 Black | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | ClearBlack, IPS LCD Super sensitive touch | |
| Resolution: | 1280 x 720 | |
| Pixel Density: | 245 | |
| Other Display Features: | TrueColor (24-bit/16M) Super sensitive touch ClearBlack, IPS LCD
| |
| Memory | ||
| Internal: | 8 GB, 1 GB RAM | |
| External: | microSD, up to 64 GB & 7GB free cloud storage | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Other Camera Features: | Auto focus with two-stage capture key, 4X Zoom, LED Flash Touch focus, Landscape orientation, Auto and manual exposure, Auto and manual white balance, Active toolbar, Full screen viewfinder, Geotagging, Automatic photo upload to web services, Full resolution photo and video upload, Creative Studio Photography Apps | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3400 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 672 hrs (Good Battery Backup) | |
| Battery Backup 3G: | Up to 21 h | |
| Battery Backup Standby: | Up to 672 h (2G) / Up to 672 h (3G) | |
| Battery Backup Otherwise: |
| |
| Network | ||
| 2G Network: | GSM - 850, 900, 1800, 1900 | |
| 3G Network: | WCDMA 850 / 1900 / 2100 | |
| 4G Network: | LTE network bands3: 3, 7, 20 | |
| Other Features | ||
| Business Features: | Yahoo! Mail, Outlook Mobile, Gmail, Office 365, Nokia Mail, Windows Live / Hotmail / Outlook.com, MS Exchange Active Sync Lost device tracking, Browser integrated anti-phishing Docs: Excel, PDF, Word, OneNote, Powerpoint | |
| Apps: | YouTube, Flickr, Picasa, Video sharing to social network and internet, Facebook, SkyDrive, Joyn video call sharing Facebook, LinkedIn, Twitter, LINE, WeChat | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | Html5 Internet explorer 10 | |
| Additional Features: | Bluetooth 4.0 Nokia Beamer lets you share your screen with family, colleagues and friends by simply pointing your Nokia Lumia at any screen displaying the web address http://beam.nokia.com or by sharing a link | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Wlan: | Wi-Fi 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Sensors: | Ambient light sensor, Accelerometer, Proximity sensor, Magnetometer | |
| Protection: | Corning Gorilla Glass 3 | |
| Audio Format: | MP3, AMR-NB, WMA 10 Pro, GSM FR, WMA 9, AAC LC, AAC+/HEAAC, eAAC+/HEAACv2 | |
| RAM: | 1 GB |
Compare With
Name Nokia Established in 1967
(Good Size)
(Bulky)