| General | ||
|---|---|---|
| Sim Type: | Yes | |
| Dimensions: | 129.9 x 65.9 x 11.6 | |
| Screen Size: | 4.5 Inches (Good Size) | |
| Weight: | 143 grams (Bulky) | |
| Color: | Black (front panel), 7 color options (back panel) | |
| Processor: | Quad-core 1.2 GHz Cortex-A7 | |
| Chipset: | Qualcomm Snapdragon 400 | |
| Operating System: | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4 (KitKat) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Capacitive touchscreen, 16M colors | |
| Resolution: | 1280 x 720 | |
| Pixel Density: | 326 | |
| Other Display Features: | Multitouch 16 M Colors | |
| Memory | ||
| Internal: | 8/16 GB, 1 GB RAM | |
| External: | No | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | 1.3 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2070 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to Up to 24 h hrs (Good Battery Backup) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network: | No | |
| Other Features | ||
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML5 | |
| Additional Features: | Pros: Google Drive (50 GB storage) Upgradable to latest Android version Kitkat Cheaper alternative for iPhone 5C Easy to use it with one hand because of it's curved design Dual Sim Customize with Colored Backs Cons: Primary camera is only of 5 MP No 4G LTE but on this price you can expect one. | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration, MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 21 Mbps; HSUPA | |
| Wlan: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | MP4,H.263,H.264 player | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | Adreno 305 | |
| Sensors: | Accelerometer, proximity, compass | |
| Protection: | Corning Gorilla Glass 3, Scratch resistant Corning,Water-Repellent Coating | |
| Audio Format: | MP3,AAC+,WAV,Flac player | |
| NFC: | Yes | |
| RAM: | 1 GB |
Compare With
Name Motorola Established in 1928

(Good Size)
(Bulky)