| General | ||
|---|---|---|
| Screen Size: | 3.7 Inches (Good Size) | |
| Processor: | 1.7GHz dual-core processor | |
| Operating System: | Android OS, v4.2.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Super AMOLED capacitive touchscreen | |
| Memory | ||
| Internal: | 16 GB, 1.5 GB RAM | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 1.9 MP (Good Secondary Camera) | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1820 mAh (High Battery Amp) | |
| Network | ||
| Other Features | ||
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | Html5 | |
| Additional Features: | Pros: Flip Mobile Phone Phone includes hidden receiver which helps you to take calls without opening the phone and improves voice quality. Best Touch and Type experience Cons: Screen size is smaller than Note
| |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| Sensors: | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor, Proximity sensor | |
| NFC: | Yes | |
| RAM: | 1.5 GB |
Compare With
Name Samsung Established in 1938
(Good Size)