| General | ||
|---|---|---|
| Sim Type: | Dual sim (GSM+GSM) | |
| Dimensions: | 96 x 54 x 13.5 mm | |
| Screen Size: | 2.6 Inches (Not that Good Size) | |
| Weight: | 85 grams (Light Weight) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | yes | |
| Display Type: | TFT | |
| Resolution: | 320 x 240 pixels | |
| Other Display Features: | Touch screen | |
| Memory | ||
| Internal: | 50 KB | |
| External: | Upto 8 GB | |
| Memory Card Slot : | micro SD | |
| Camera | ||
| Primary: | 0.3 MP (Low Resolution Camera) | |
| Other Camera Features: | Exposure control, Multi shot, Digital zoom, Night mode | |
| Battery | ||
| Battery Backup 2G: | Up to 3.5 hrs (Low Battery Backup) | |
| Battery Backup Standby: | 200 hours | |
| Network | ||
| 2G Network: | 900, 1800 MHz | |
| Other Features | ||
| Apps: | WAP browse | |
| FM: | yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | MP3 | |
| Connectivity | ||
| GPRS: | ![]() | |
| Speed: | yes | |
| Wlan: | No | |
| Bluetooth: | ![]() | |
| USB: | yes | |
| Video Format: | MP4, 3GP | |
| Jack: | 3.5 mm | |
| GPS: | no | |
| Java: | no |
Compare With
Name Spice Established in 1995
(Not that Good Size)
(Light Weight)