| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Screen Size: | 4.5 Inches (Good Size) | |
| Processor: | 1 Ghz | |
| Chipset: | Spreadtrum SC6820 | |
| Operating System: | Android OS, v2.3.5 (Gingerbread) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | TFT capacitive touchscreen, 16M colors | |
| Resolution: | 854 x 480 | |
| Memory | ||
| Internal: | 512 MB ROM, 512 MB RAM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 2 MP (Low Resolution Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Other Camera Features: | 30 fps video recording at 640*480 resolution Flash Cons: No Autofocus | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 4.5 hrs (Low Battery Backup) | |
| Battery Backup Standby: | Up to 175 h | |
| Network | ||
| 2G Network: | GSM - 900, 1800 | |
| 3G Network: | No | |
| 4G Network: | No | |
| Other Features | ||
| Apps: | EYE Room, M!Live, 3in1 Bubbles, Opera Mini , Hike, Spuul | |
| Additional Features: | Presenting the 'Eye-Room'- a virtual world of your own, right in the palm of your hands! Look around the room by zooming into features & feed your eyes, the candy it deserves! Connect to your world, anytime anywhere with the endless connectivity options on the A40. Share files with friends or talk hands free, all through its Bluetooth 2.1 connectivity. Surf the web faster through its Wi-Fi connect that lets you connect to any router and transfer files easily with its USB 2.0! Get entertainment on the go! Click the MiMicromax Icon from your A40 and load up on all your favorite games, wallpapers, ringtones & mp3's! Make every moment exciting with a host of downloads that bring all the entertainment on your fingertips! | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | yes | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | 3gp, mp4 | |
| Jack: | 3.5 mm | |
| Sensors: | G-Sensor | |
| Audio Format: | AAC/MID/IMV/MP3/WAV | |
| RAM: | 0.5 GB |
Compare With
Name Micromax Established in 1991


(Good Size)