| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Dimensions: | 121.5 x 63.1 x 10.85 | |
| Screen Size: | 4 Inches (Good Size) | |
| Weight: | 126 grams (Bulky) | |
| Color: | White, Black | |
| Processor: | 1.2 GHz Dual-core | |
| Operating System: | Android OS, v4.1 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | TFT capacitive touchscreen, 16M colors | |
| Resolution: | 800 X 480 | |
| Pixel Density: | 233 | |
| Other Display Features: | Vivid Display | |
| Memory | ||
| Internal: | 4 GB, 512 MB RAM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 3 MP (Low Resolution Camera) | |
| Other Camera Features: | 30fps Video Recording, 2x Digital Zoom, CMOS Sensor, Single Shot, Panorama, Smile Shot, Share Shot, Photo Effects, White Balance, Timer, SF, 360 Deg Rotation | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) | |
| Battery Backup 3G: | Up to 8 h | |
| Battery Backup Standby: | Up to 350 h(3G) | |
| Network | ||
| 2G Network: | GSM - 850, 900, 1800, 1900 | |
| 3G Network: | UMTS 2100 | |
| 4G Network: | No | |
| Other Features | ||
| Business Features: | Pushmail (Microsoft, ActiveSync),Conference Call, Hands Free, Loudspeaker, Call Divert | |
| Apps: | Widget, Facebook, Ganesha Speaks, Phonebook, Bharat Matrimony, ChatON, WhatsApp, Google | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML | |
| Additional Features: | Games, Notification Panel, 9 Regional Languages, Speech Codec, Wi-Fi Direct, PC Sync, Calendar, Clock, Calculator, Alarm, Security, Gmail, Google Talk, YouTube, Automatic Redialing, Call Barring, Call Holding, Call Waiting, Voice Messaging, MMS 1.2, Video Codec, Video Streaming, DRM, FOTA, vCard, vCalendar, Music Hub 2.0, Flight Mode, E-GSM Support, SIM ATK, Predictive Text Input, Video Editor Large 10.16 cm (4") WVGA display offers a vivid visual experience Screen size enhances regional language experience Smoother transitions and faster web browsing Toggle keyboard with a single swipe Dual SIM | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | 64 Polyphonic | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA | |
| Wlan: | Wi-Fi 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | M-JPEG, WMV 9, MPEG-4, H.263, AVI, HD | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support with Google Maps | |
| Sensors: | Accelerometer | |
| Audio Format: | eAAC+, MP3, WAV, MIDI | |
| Key Features: |
| |
| RAM: | 0.5 GB |
Compare With
Name Samsung Established in 1938
(Good Size)
(Bulky)