| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Dimensions: | 112.6 x 63.5 x 9.2 | |
| Screen Size: | 4 Inches (Good Size) | |
| Weight: | 120 grams (Bulky) | |
| Processor: | 1.2 GHz Quad-core | |
| Operating System: | Android OS, v4.1 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Memory | ||
| Internal: | 4 GB, 1 GB RAM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Other Camera Features: | Video Recording,Auto Focus,Zoom,Flash | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) | |
| Network | ||
| 2G Network: | GSM - 900, 1800 | |
| 3G Network: | No | |
| 4G Network: | No | |
| Other Features | ||
| Apps: | Google Play | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML | |
| Additional Features: | Multi-party call,Call waiting, Call Hold,Call Diverting,Call Barring | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | MP3 | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Jack: | 3.5 mm | |
| GPS: | No | |
| Java: | No | |
| Sensors: | G-Sensor | |
| NFC: | No | |
| RAM: | 1 GB |
Compare With
- Nokia Lumia 520
- XOLO Q800
- Samsung Galaxy S Duos S7562
- Huawei Ascend G300
- LG P698
- Sony Xperia M
- Acer Liquid MT (Acer Liquid Metal)
- Karbonn A11 Plus
- Karbonn Titanium S5
- Spice Coolpad MI-515
- Gionee GPAD G3
- Lenovo A516
- Lenovo A369i
- Samsung Galaxy Trend S7392
- Micromax Bolt A40
- Intex Aqua i6
- Spice Stellar Nhance 2 Mi-437
- iBall Andi 4Di plus
- Lenovo A269i
Name Panasonic Established in 1918

(Good Size)
(Bulky)