| General | ||
|---|---|---|
| Sim Type: | Dual SIM (GSM+GSM) | |
| Dimensions: | 149.6 x 75.9 x 9.5 | |
| Screen Size: | 5 Inches (Good Size) | |
| Processor: | 1.2 GHz Dual-core | |
| Operating System: | Android OS, v4.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Capacitive touch Screen | |
| Resolution: | 854 x 480 | |
| Memory | ||
| Internal: | 4 GB, 512 MB RAM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Other Camera Features: | Panorama, 99 continuous shots, face detection, smile detection,Single LED Flash | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2000 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 6 hrs (Low Battery Backup) | |
| Battery Backup 3G: | Up to 4.5 h | |
| Network | ||
| 2G Network: | GSM - 900, 1800 | |
| 3G Network: | UMTS 2100 | |
| 4G Network: | No | |
| Other Features | ||
| Business Features: | Document Viewer, Alarm, Calendar, Clock, To-Do List | |
| Apps: | Android Apps, Facebook, Twitter, Whatsapp , Games and more | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML | |
| Additional Features: | Gesture Control Dual Sim & Dual Camera Music & Video Player
| |
| FM: | yes | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS : | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Wlan: | Wi-Fi 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Jack: | 3.5 mm | |
| RAM: | 0.5 GB |
Compare With
Name Lava Established in 2009
(Good Size)