| General | ||
|---|---|---|
| Sim Type: | Single Sim (GSM) | |
| Dimensions: | 114 x 66 x 12 mm | |
| Screen Size: | 2.8 Inches (Not that Good Size) | |
| Weight: | 120 grams (Bulky) | |
| Color: | Black, White, Purple, Blue, Pure Pink | |
| Processor: | 806 MHz Tavor MG1 | |
| Operating System: | BlackBerry 7.1 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | IPS capacitive touchscreen | |
| Resolution: | 480 x 360 | |
| Pixel Density: | 214 | |
| Other Display Features: | HVGA 24-bit colour Aspect Ratio: 4:3, Gesture Support, 35-key, Backlit, Optical Trackpad | |
| Memory | ||
| Internal: | 512 MB ROM, 512 MB RAM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | No MP (Good Secondary Camera) | |
| Other Camera Features: |
| |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1450 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 7 hrs (Low Battery Backup) | |
| Battery Backup Standby: | Up to 432 h | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network: | No | |
| Other Features | ||
| Business Features: | Document viewer, Blackberry Keyboard, BBM Shortcut Key and BBM Voice | |
| Apps: | BlackBerry Desktop Software (including BlackBerry Media Sync for transferring music, photos, videos),Facebook, Twitter | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML | |
| Additional Features: | BBM Key and BBM Voice, Password Protection and Screen Lock, On-screen or LED Indicator Notification, Voice Output, Customizable Fonts, Multicast Feature, Games, Audio Recording, QWERTY Keyboard, Integrated Speaker and Microphone, Integrated Hands-free Speakerphone, Hands-free Headset Capable, Voice Input | |
| FM: | Stereo FM radio with RDS | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; Polyphonic(64), MP3 ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | |
| Wlan: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | H.264, MPEG-4, MPEG-2, MPEG-3, H.263, AAC (AAC-LC, AAC+, eAAC+), PCM, GSM (GSM6.10), AMR (AMR, AMR-NB), WMA (WMA 9/10/LL), SPARK, Vorbis, FLAC | |
| Jack: | 3.5 mm | |
| GPS: | A-GPS, Autonomous, with Google Maps | |
| Java: | No | |
| Sensors: | Proximity sensor Ambient light sensor | |
| Audio Format: | 3GP, 3GP2, MOV, MP4, AVI, ASF, MP3, AAC, AMR, FLAC, M4A, MIDI, OGG, QCP, SPMID, WAV, WMV, WMA | |
| Key Features: |
| |
| RAM: | 0.5 GB |
Compare With
Name Blackberry Established in 1992

(Not that Good Size)