| General | ||
|---|---|---|
| Sim Type: | Micro-SIM GSM | |
| Dimensions: | 132.4 x 66.2 x 10.1 mm | |
| Screen Size: | 4.3 Inches (Good Size) | |
| Weight: | 130 grams (Bulky) | |
| Color: | California Blue, Graphite Black, Flame Red, Limelight Yellow | |
| Processor: | 1.5GHz Dual-core | |
| Chipset: | Qualcomm MSM8960 Snapdragon 4 | |
| Operating System: | Microsoft Windows Phone 8, upgradeable to WP8 Amber | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | S-LCD2 capacitive touchscreen | |
| Resolution: | 1280 x 720 | |
| Pixel Density: | 342 | |
| Other Display Features: | 16 M Colors | |
| Memory | ||
| Internal: | 16 GB, 1 GB RAM | |
| External: | No | |
| Memory Card Slot : | No | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 2.1 MP (Good Secondary Camera) | |
| Other Camera Features: | Continuous Auto Focus, Geo-tagging, Touch Focus, Video Light, Dedicated HTC Image Chip, Image Editor Full HD Recording at 1920 x 1080, 30 fps, LED Flash | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1800 mAh (High Battery Amp) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network: | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100(Selected Networks Only) | |
| Other Features | ||
| Business Features: | Document Viewer, Document Editor, Pushmail | |
| Apps: | Windows Apps, Games, Calendar,Facebook, Twitter, Whatsapp and other social networking app. | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | Html5 | |
| Additional Features: | Widest angle front camera NFC Capable, Audio Recording, MicroSIM, MMS Enabled, Threaded SMS View, Voice Input | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3 ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL (LTE only for AT&T version) | |
| Wlan: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | .3gp, .3g2, .mp4, m4v, asf, .wmv (version 9 and 10) | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | No | |
| GPU: | Adreno 225 | |
| Sensors: | G-Sensor, Digital compass, Proximity sensor, Ambient light sensor | |
| Protection: | Corning Gorilla Glass 2,Scratch Resistant | |
| Audio Format: | .aac, .amr, .m4a, .mp3, .wav, .asf, .wma (verison 9 and 10) | |
| NFC: | Yes | |
| Sound Enhancement: | Amplified by Beats Audio | |
| Key Features: |
| |
| RAM: | 1 GB |
Compare With
Name HTC Established in 1997


(Good Size)
(Bulky)