| General | ||
|---|---|---|
| Sim Type: | Nano-SIM | |
| Dimensions: | 124.4 x 59.2 x 8.97 | |
| Screen Size: | 4 Inches (Good Size) | |
| Weight: | 132 grams (Bulky) | |
| Color: | White, Pink, Yellow, Blue, Green | |
| Processor: | 1.3 GHz Dual-core | |
| Chipset: | A6 Chip | |
| Operating System: | Apple iOS 7 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Retina Multi-Touch display | |
| Resolution: | 1136 x 640 | |
| Pixel Density: | 326 | |
| Other Display Features: |
| |
| Memory | ||
| Internal: | 16 GB, 32GB | |
| External: | No | |
| Memory Card Slot : | No | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 1.2 MP (Good Secondary Camera) | |
| Other Camera Features: | Front Camera:
Rear Camera: Autofocus,Tap to focus,Face detection,Panorama,Photo geotagging 1080p HD video recording, | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1440 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 10 hrs (Good Battery Backup) | |
| Battery Backup 3G: | Up to 10 h | |
| Battery Backup Standby: | Up to 250 h | |
| Battery Backup Otherwise: |
| |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 | |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | |
| 4G Network: | LTE - all versions | |
| Other Features | ||
| Business Features: | Reminders, Notes, Stocks,Contacts, Mail, Newsstand,Calculator,Safari, Calendar | |
| Apps: | iPhoto, iMovie, Keynote, Pages, Numbers, iBooks, iTunes U, iTunes, Festival, Podcasts, Trailers, Find My iPhone, Remote, Find My Friends Maps, Messages, Passbook, Camera, Phone, Videos, Weather, FaceTime, iTunes Store, Music, Game Center, Voice Memos, App Store | |
| Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML | |
| Additional Features: | Available in 4 Different Colors and Cases Long Battery life of 10 hours with LTE, 3G and Video Playback 13 LTE bands (More Coverage) Siri: Use your voice to send messages, set reminders, and more. | |
| FM: | iTunes Radio | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| Wlan: | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 4 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | No | |
| GPU: | PowerVR SGX 543MP3 (triple-core graphics) | |
| Sensors: | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | |
| Protection: | Fingerprint-resistant oleophobic coating on front | |
| Audio Format: | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
Compare With
Name Apple Established in 1976





(Good Size)
(Bulky)