| General | ||
|---|---|---|
| Sim Type: | Nano-SIM | |
| Dimensions: | 123.8 x 58.6 x 7.6 | |
| Screen Size: | 4 Inches (Good Size) | |
| Weight: | 112 grams (Bulky) | |
| Color: | Space Gray,Gold,Silver | |
| Processor: | M7 motion coprocessor | |
| Chipset: | A7 chip with 64-bit architecture | |
| Operating System: | Apple iOS 7 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Retina Multi-Touch display | |
| Resolution: | 1136 x 640 | |
| Pixel Density: | 326 | |
| Other Display Features: |
| |
| Memory | ||
| Internal: | 16/32/64 GB | |
| External: | No | |
| Memory Card Slot : | No | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 1.2 MP (Good Secondary Camera) | |
| Other Camera Features: | Rear Camera: Autofocus,Tap to focus,Face detection, Panorama, Burst mode,Photo geotagging 1080p HD video recording,30 fps,True Tone flash,Slo-mo video,Improved video stabilization,Take still photo while recording video,Fa | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1440 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 10 hrs (Good Battery Backup) | |
| Battery Backup 3G: | Up to 10 h | |
| Battery Backup Standby: | Up to 250 h | |
| Battery Backup Otherwise: |
| |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | |
| 4G Network: | 4G LTE | |
| Other Features | ||
| Business Features: | Reminders, Notes, Stocks,Contacts, Mail, Newsstand,Calculator,Safari, Calendar | |
| Apps: | iPhoto, iMovie, Keynote, Pages, Numbers, iBooks, iTunes U, iTunes, Festival, Podcasts, Trailers, Find My iPhone, Remote, Find My Friends Maps, Messages, Passbook, Camera, Phone, Videos, Weather, FaceTime, iTunes Store, Music, Game Center, Voice Memos, App Store | |
| Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML | |
| Additional Features: |
| |
| FM: | iTunes Radio | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| Wlan: | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 48 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | No | |
| Sensors: | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Fingerprint identity sensor | |
| Protection: | Fingerprint-resistant oleophobic coating on front | |
| Audio Format: | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | |
| NFC: | Yes |
Compare With
- Videocon A24
- LG A290 (Triple SIM)
- Samsung Star 3 Duos S5222
- Celkon A118
- Samsung Galaxy Star S5280
- Maxx MX495
- Micromax Aisha A52
- iBall Aura V36
- Micromax A57
- Micromax A45
- Oppo F1 Plus
- iPhone SE
- Apple iPhone 5c
- Asus Zenfone 2
- Apple iPhone 6s
- Samsung Galaxy S5
- Nokia Lumia 1320
- Google Nexus 5
- Samsung Galaxy Grand Neo
- BlackBerry Z30
Name Apple Established in 1976
(Good Size)
(Bulky)