| General | ||
|---|---|---|
| Sim Type: | GSM (Micro sim) | |
| Dimensions: | 131.8 x 66.2 x 10.1 mm | |
| Screen Size: | 4.3 Inches (Good Size) | |
| Weight: | 120 grams (Bulky) | |
| Color: | Black, White | |
| Processor: | 1 GHz Dual-core Cortex-A5 | |
| Chipset: | Qualcomm MSM8225 Snapdragon S4 Play | |
| Operating System: | Android OS, v4.2.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | TFT capacitive touchscreen, 16M colors | |
| Resolution: | 800 X 480 Pixels | |
| Pixel Density: | 217 | |
| Other Display Features: | 16 M Colors 4.3 Inch full lamination display screen features saturated colors, rich visuals, and detailed graphics | |
| Memory | ||
| Internal: | 4 GB, 512 MB RAM | |
| External: | microSD, up to 64 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Other Camera Features: | F2.8 aperture and 34 mm lens WVGA video recording Front camera : VGA | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1650 mAh (High Battery Amp) | |
| Battery Backup 3G: | Up to 11 hours | |
| Battery Backup Standby: | Up to 625 hours for 3G(Standby) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Network: | HSDPA 900 / 2100 - EU, Asia, ChinaHSDPA 850 / 2100 - Asia | |
| 4G Network: | No | |
| Other Features | ||
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | Html5 | |
| Additional Features: | Automatically update home screen every time you turn it on for latest updates Captivating audio,Bluetooth 4.0 with aptX enabled With HTC Music Channel you can view lyrics in sync with your music for a one-of-a-kind audio sensory experience | |
| FM: | Stereo FM radio with RDS | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Wlan: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | Adreno 203 | |
| Sensors: | Accelerometer, Proximity sensor, Ambient light sensor | |
| Audio Format: | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) | |
| NFC: | Yes | |
| AC Adapter: | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz | |
| Key Features: | 4.3 inch, WVGA Display Android OS, v4.2.2 (Jelly Bean) 1 GHz Dual-core 5 MP Camera
| |
| RAM: | 0.5 GB |
Compare With
Name HTC Established in 1997
(Good Size)
(Bulky)