Acer Liquid S2
| General | ||
|---|---|---|
| Sim Type: | Micro-SIM GSM | |
| Dimensions: | 166 x 86 x 9 mm | |
| Screen Size: | 6.0 Inches (Good Size) | |
| Color: | Black, Red | |
| Processor: | 2.2 GHz Quad-core Krait 400 | |
| Chipset: | Qualcomm MSM8974 Snapdragon 800 | |
| Operating System: | Android OS, v4.2.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | IPS LCD capacitive touchscreen | |
| Resolution: | 1920 x 1080 | |
| Pixel Density: | 368 | |
| Other Display Features: | 16M colors Corning Gorilla Glass 3 | |
| Memory | ||
| Internal: | 16 GB, 2 GB RAM | |
| External: | microSD, up to 128 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 13 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, 27 MP panorama photos, Video Recording at Ultra High Definition(3840 x 2160 pixels)4K@30fps, 1080p@60fps, LED Ring Flash,2 MP 1080p camera on the front | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3300 mAh (High Battery Amp) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 900 / 2100 | |
| 4G Network: | LTE 800 / 1800 / 2600 | |
| Other Features | ||
| Business Features: | Polaris Office, Swype(Make typing easy), Evernote | |
| Apps: | Android Apps, Google Play , Games, Social Networking | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML5 | |
| Additional Features: | Float Interface: It allows apps or incoming calls to float on top of the app you're currently using. Dolby Digital Plus for music,DLNA,Wifi Direct
| |
| FM: | Stereo FM radio with RDS | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration, MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | LTE-A, Cat4, 50 Mbps UL, 150 Mbps DL;HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | MP4/H.264/H.263 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | Adreno 330 | |
| Sensors: | Accelerometer, gyro, proximity, compass | |
| Protection: | Corning Gorilla Glass 3 | |
| Audio Format: | MP3/WAV/WMA/AAC | |
| NFC: | Yes | |
| Sound Enhancement: | Dolby Digital Plus with stereo speakers | |
| Key Features: | 6 Inch Display 13 MP Camera Android 4.2.2 (Jelly Bean) 2.2 Ghz Quad Core Processor 1080p full high definition video | |
| RAM: | 2 GB |
Compare With
Name Acer Established in 1976
(Good Size)