| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Screen Size: | 4.5 Inches (Good Size) | |
| Color: | Black, White | |
| Processor: | 1GHz dual core | |
| Operating System: | Android 4.0 (Ice Cream Sandwich) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | FWVGA Capacitive Touch screen | |
| Memory | ||
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 3.2 MP (Low Resolution Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Battery | ||
| Network | ||
| 3G Network: | No | |
| 4G Network: | No | |
| Other Features | ||
| Apps: | Whatsapp, Intex Game Club, Intex Play, Hungama, Intex Mvies | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML | |
| Additional Features: | Advanced Auto Call Record | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | Edge | |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, USB 2.0 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, A-GPS with Google Maps | |
| Sensors: | G-Sensor, Proximity Sensor | |
| NFC: | No |
Compare With
Name Intex Established in 1996
(Good Size)