| General | ||
|---|---|---|
| Sim Type: | Micro-SIM | |
| Dimensions: | 136.2 x 66.7 x 8.4 mm | |
| Screen Size: | 4.7 Inches (Good Size) | |
| Weight: | 122 grams (Bulky) | |
| Color: | Granite black, Polar white | |
| Processor: | 1.5 GHz Quad-core | |
| Chipset: | Huawei K3V2 | |
| Operating System: | Android OS, v4.1.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | IPS LCD capacitive touchscreen, 16M colors | |
| Resolution: | 1280 x 720 pixels | |
| Pixel Density: | 315 | |
| Other Display Features: | Corning Gorilla Glass 2 | |
| Memory | ||
| Internal: | 16 GB, 1 GB RAM | |
| External: | No | |
| Memory Card Slot : | No | |
| Camera | ||
| Primary: | 13 MP (Good Camera) | |
| Secondary: | Yes MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, HDR, face and smile detection CMOS sensor | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2420 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 16.6 hrs (Good Battery Backup) | |
| Battery Backup 3G: | Up to 12.7 h | |
| Battery Backup Standby: | Up to 310 h (3G) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 900 / 2100 | |
| 4G Network: | LTE(Cat 4) download speed up to 150Mbps | |
| Other Features | ||
| Business Features: | Organizer | |
| Apps: | Google Search, Maps, Gmail, Google PlayStore Social Networking Apps | |
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| Additional Features: | Pros:
Cons:
| |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration, MP3 ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA; HSUPA; LTE, Cat4, 150 Mbps DL; 50 Mbps UL | |
| Wlan: | Wi-Fi 802.11 b/g/n, dual band, DLNA, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | DivX/XviD/MP4/H.263/H.264/WMV player | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | NA | |
| Sensors: | Accelerometer, gyro, proximity, compass | |
| Protection: | Corning Gorilla Glass 2 | |
| Audio Format: | mp3, AAC+, Enhanced AAC | |
| NFC: | Yes | |
| Key Features: | Android 4.1 13MP BSI & HDR Camera 1.5 GHz quad core processor 4.7 inches Display 1280 x 720 pixels (HD) |
Compare With
Name Huawei Established in 1988
(Good Size)
(Bulky)