| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM, (Dual Standby) | |
| Dimensions: | 62.5 x 116.9 x 12.6 mm | |
| Screen Size: | 3.5 Inches (Not that Good Size) | |
| Weight: | 112 grams (Bulky) | |
| Color: | Crystal White, Black and Grey | |
| Processor: | 1.2GHz dual core | |
| Operating System: | Android 4.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | HVGA display | |
| Resolution: | 480 x 320 Pixels | |
| Other Display Features: | Pinch-to-Zoom, Multi-touch | |
| Memory | ||
| Internal: | 120 MB Internal, with 256 MB RAM, 512 MB ROM | |
| External: | microSD, upto 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 1.3 MP (Low Resolution Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Other Camera Features: | Panorama, Geo-tagging 4X Digital Zoom Smile and Face Detection Flash Support, Fixed Focus | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 5 hrs (Low Battery Backup) | |
| Battery Backup 3G: | NA | |
| Battery Backup Standby: | up to 200 h | |
| Network | ||
| 2G Network: | GSM 900 / 1800 MHz | |
| 3G Network: | UMTS 2100 MHz | |
| 4G Network: | No | |
| Other Features | ||
| Business Features: | Calendar, Alarm, Calculator | |
| Apps: | WhatsApp, Google, Google Play Store, Lava Zone, Twitter, Facebook, Google Talk, YouTube,Opera Mini | |
| Messaging: | MMS | |
| Browser: | HTML | |
| Additional Features: | Dual Sim (W-CDMA + GSM) or 3G + 2G Backup and Restore Application, Audio Recorder, Games, Call Recording, Minute Reminder, Black and White List, Predictive Text Input, MMS Enabled, A2DP Bluetooth, Offline Mode, MX Player Cons: Low Resolution Very Less User Memory Insufficient RAM Poor Camera No Gaming Phone | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | MP3,MIDI,AMR,WAV,AAC | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | 21 Mbps HSDPA; 168 Mbps HSPA+ | |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, USB 2.0 | |
| Video Format: | 3GP,MP4 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, A-GPS with Google Maps | |
| Java: | Yes | |
| GPU: | NA | |
| Sensors: | G-Sensor, Proximity Sensor | |
| Protection: | No | |
| Audio Format: | MP3,MIDI,AAC,AAC+,WAV | |
| NFC: | No | |
| Key Features: |
|
Compare With
Name Lava Established in 2009

(Not that Good Size)