| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Screen Size: | 4 Inches (Good Size) | |
| Processor: | 1 GHz SC6820 | |
| Chipset: | SC6820 | |
| Operating System: | Android v2.3.6 (Gingerbread) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Capacitive Touch screen | |
| Resolution: | 800 X 480 Pixels | |
| Other Display Features: | WVGA Multi-Touch | |
| Memory | ||
| Internal: | 512 MB with 512 MB RAM | |
| External: | microSD, upto 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 2 MP (Low Resolution Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Other Camera Features: | Video Recording LED Flash | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 5 hrs (Low Battery Backup) | |
| Battery Backup 3G: | NA | |
| Battery Backup Standby: | up to 200 h | |
| Network | ||
| 2G Network: | GSM 900 / 1800 MHz | |
| 3G Network: | No | |
| 4G Network: | No | |
| Other Features | ||
| Business Features: | Alarm clock, World clock, Stopwatch, Calculator,Email | |
| Apps: | Google Search, Maps, Google Play store, Gmail , Youtube Phone Book, SMS Memory | |
| Browser: | HTML | |
| Additional Features: | Pros: Bluetooth v2.1 with A2DP GPS, FM Radio Capacitive Screen, Dual Camera Android Gingerbread Cons: Performance Problems Very Low RAM Camera is not at all Good | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | Edge | |
| Wlan: | 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | Yes, USB 2.0 | |
| Video Format: | MOV, MPEG-4, H.264 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, A-GPS with Google Maps | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | NA | |
| Sensors: | G-Sensor | |
| Audio Format: | MP3, AAC , AAC+, 3GP, AMR-NB, AMR-WB, WAV, EAAC+, MIDI, WMA | |
| Key Features: |
|
Compare With
Name Maxx Established in 1945
(Good Size)