| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Dimensions: | 134.55 x 66.01 x 9.85 mm | |
| Screen Size: | 4.5 Inches (Good Size) | |
| Weight: | 149.1 grams (Bulky) | |
| Color: | Black, White | |
| Processor: | 1 GHz Dual Core Processor | |
| Chipset: | Mediatek MT6517 | |
| Operating System: | Android OS, v4.0.4 (Ice Cream Sandwich) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | IPS display Capacitive Touch Screen | |
| Resolution: | NA | |
| Pixel Density: | NA | |
| Other Display Features: | NA | |
| Memory | ||
| Internal: | 512 MB with 512 MB RAM | |
| External: | microSD, upto 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | LED Flash | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1800 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 4 hrs (Low Battery Backup) | |
| Battery Backup 3G: | NA | |
| Battery Backup Standby: | up to 200 h | |
| Network | ||
| 2G Network: | GSM 900 / 1800 MHz | |
| 3G Network: | No | |
| 4G Network: | No | |
| Other Features | ||
| Apps: | Image Viewer, Video Recorder, Video Player, Facebook,Twitter,WhatsApp,Skype Android Apps
| |
| Messaging: | SMS,MMS,Email | |
| Browser: | HTML | |
| Additional Features: | Antitheft, Privacy Protection Bluetooth 2.0 with A2DP Fm Radio Language: English , Hindi | |
| FM: | Yes | |
| Loudspeaker : | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | Edge | |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, USB 2.0 | |
| Video Format: | 3gp/Mp4/Avi*/H.263/H.264 | |
| Jack: | 3.5 mm | |
| GPS: | Yes | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | NA | |
| Audio Format: | 64-Poly/MP3/Aac/He-AAC/WMA/G.711 /G.723.1/G.729/Awb+,3d Effect, Midi/WAV/AMR | |
| NFC: | No | |
| Key Features: |
|
Compare With
Name Maxx Established in 1945
(Good Size)
(Bulky)