| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Dimensions: | 127 x 63.43 x 9.62 mm | |
| Screen Size: | 4 Inches (Good Size) | |
| Weight: | 128.1 grams (Bulky) | |
| Color: | Metalic Blue, White | |
| Processor: | 1 GHz Dual Core Processor | |
| Chipset: | Mediatek MT6517 | |
| Operating System: | Android OS, v4.0.4 (Ice Cream Sandwich) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Capacitive Touchscreen 262K | |
| Resolution: | 800 X 480 Pixels | |
| Other Display Features: | WVGA (480 x 800) 262K Colors | |
| Memory | ||
| Internal: | 512 MB ROM, with 512 MB RAM | |
| External: | microSD, upto 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | VGA, Panorama View Primary Camera of 2560 x 1920 pixels
| |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 4.8 hrs (Low Battery Backup) | |
| Battery Backup 3G: | NA | |
| Battery Backup Standby: | up to 200 h | |
| Network | ||
| 2G Network: | GSM 900 / 1800 MHz | |
| 3G Network: | No | |
| 4G Network: | No | |
| Other Features | ||
| Business Features: | PDF viewer, Office Suite,Clock, Calculator,Calendar | |
| Apps: | Google Search, Maps, Google Play store | |
| Messaging: | SMS (threaded view), MMS, Push Email, Predictive text input | |
| Browser: | HTML5 | |
| Additional Features: | Pros: Bluetooh v2.0 with A2DP, GPS & FM SNS integration (WhatsApp, Gmail, Youtube) Music & Video Player Economical Cons: No NFC No 3G Insufficient RAM Old OS Resolution can be better | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Music ringtones, Polyphonic ringtones, Vibration | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | Edge | |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, USB 2.0 | |
| Video Format: | 3gp ,Avi,MP4,mkv,mov | |
| Jack: | 3.5 mm | |
| GPS: | Yes | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | NA | |
| Sensors: | Gravity sensor, Accelerometer, Proximity sensor | |
| Protection: | No | |
| Audio Format: | MP3,AAC,AAC+, AMR, MIDI, Ogg ,flac ,WAV ,M4a | |
| NFC: | No | |
| Key Features: |
|
Compare With
Name Maxx Established in 1945
(Good Size)
(Bulky)