| General | ||
|---|---|---|
| Sim Type: | Optional Dual SIM | |
| Dimensions: | 124 x 62 x 9.3 mm | |
| Screen Size: | 4.0 Inches (Good Size) | |
| Weight: | 115 grams (Bulky) | |
| Color: | Black, White, Purple, Yellow (single sim model only) | |
| Processor: | 1 GHz Krait Dual-core | |
| Chipset: | Qualcomm Qualcomm Snapdragon S4 Plus MSM8227 | |
| Operating System: | Android OS, v4.1 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | TFT capacitive touchscreen, 16M colors | |
| Resolution: | 480 x 854 | |
| Pixel Density: | 245 | |
| Other Display Features: |
| |
| Memory | ||
| Internal: | 4 GB, 1 GB RAM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Other Camera Features: |
| |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1750 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 10.3 hrs (Good Battery Backup) | |
| Battery Backup 3G: | Up to 9 h | |
| Battery Backup Standby: | Up to 552 h | |
| Battery Backup Otherwise: |
| |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Network: | HSDPA 900 / 2100 - C1905, C2005 | |
| 4G Network: | No | |
| Other Features | ||
| Business Features: | Synchronisation via Exchange ActiveSync | |
| Apps: | Google Play, Google Chrome, Google Voice | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML | |
| Additional Features: | Pros:
Cons:
| |
| FM: | Stereo FM radio with RDS | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3 ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Wlan: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | 3GPP,SMF, WAV, OTA, Ogg vorbis | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | Adreno 305 | |
| Sensors: | Accelerometer, proximity, compass | |
| Protection: | Scratch-resistant glass | |
| Audio Format: | MP3,MP4,AMR | |
| NFC: | Yes | |
| Key Features: |
|
Compare With
- XOLO Q800
- Nokia Lumia 520
- Gionee CTRL V4
- Samsung Galaxy S Duos S7562
- Spice Coolpad MI-515
- Karbonn Titanium S5
- Huawei Ascend G300
- Micromax Superfone Canvas A100
- LG P698
- Acer Liquid MT (Acer Liquid Metal)
- Panasonic T11
- iPhone SE
- Gionee GPAD G3
- Sony Xperia Z1
- XOLO Q2000
- Videocon A42
- Gionee Elife S5.5
- Nokia X
- Sony Xperia C
Name Sony Ericsson Established in 1946

(Good Size)
(Bulky)