| General | ||
|---|---|---|
| Sim Type: | Mini-SIM | |
| Dimensions: | 127.4 x 64.8 x 7.7 mm | |
| Screen Size: | 4.3 Inches (Good Size) | |
| Weight: | 110 grams (Bulky) | |
| Color: | Metallic black, Ceramic white, Soft pink | |
| Processor: | 1.5 GHz Cortex-A9 Dual-core | |
| Chipset: | TI OMAP 4460 | |
| Operating System: | Android OS, v4.0 (Ice Cream Sandwich), planned upgrade to v4.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | yes | |
| Display Type: | Super AMOLED capacitive touchscreen, 16M colors | |
| Resolution: | 540 x 960 | |
| Pixel Density: | 256 | |
| Other Display Features: | Super AMOLED capacitive touchscreen, 16M colors | |
| Memory | ||
| Internal: | 1 GB RAM, 4 GB ROM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 1.3 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, HDR, face and smile detection,Panorama, Auto Focus, BSI Sensor, HDR Optimization, Picture Mode, Filtering Mode, Scene Mode, White Balance, Zoom In and Out, Image Editor | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1800 mAh (High Battery Amp) | |
| Battery Backup Standby: | No official data | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Other Features | ||
| Business Features: | Document Viewer, Document Editor | |
| Apps: | Google Search, Weather Update, Widgets, Google Talk, Wi-Fi Protected Setup (WPS), Gmail, Switching between Accounts, Play Store, Bookmarks, YouTube, Instant Messaging, App Installer | |
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser: | Html5 | |
| Additional Features: | Wi-Fi Direct, Flight Mode, Face Unlock, Alarm, VPN, Synchronizing Data, Notification Panel, Switching between Calls, Text Input, Calendar, Event Reminder, Calculator, Restoring Factory Settings, Narrow Frame Design, 3D Games, Onscreen Keyboard, Fast Boot Mode, Faster Signal Detection, MMS Enabled, Call Blacklist and Whitelist, Voice Input | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration, MP3 ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Wlan: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 (MHL) | |
| Video Format: | VP8, H.263, MPEG-4, H.264, Full HD | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | PowerVR SGX540 | |
| Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor, G-Sensor, Gyroscope, Compass | |
| Protection: | Corning Gorilla Glass | |
| Audio Format: | MP3 | |
| Sound Enhancement: | 5.1 Dolby Sound System, Noise Reduction Microphone | |
| Key Features: | Android v4.0 (Ice Cream Sandwich) OS, 1.5 GHz Dual Core Processor, 4.3-inch Capacitive Touchscreen, Full HD Recording, Wi-Fi Enabled, 32GB Expandable Storage Capacity |
Compare With
Name Huawei Established in 1988


(Good Size)
(Bulky)