| General | ||
|---|---|---|
| Sim Type: | Micro-SIM | |
| Dimensions: | 138.5 x 70.9 x 8.9 mm | |
| Screen Size: | 5.2 Inches (Good Size) | |
| Weight: | 143 grams (Bulky) | |
| Color: | Black, White | |
| Processor: | 2.26 GHz Krait 400 Quad-core | |
| Chipset: | Qualcomm MSM8974 Snapdragon 800 | |
| Operating System: | Android OS, v4.2.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | True HD-IPS + LCD capacitive touchscreen, 16M colors | |
| Resolution: | 1920 x 1080 pixels | |
| Pixel Density: | 424 | |
| Other Display Features: | Corning Gorilla Glass 3 | |
| Memory | ||
| Internal: | 32 GB (24GB user avaialble), 2 GB RAM | |
| External: | No | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 13 MP (Good Camera) | |
| Secondary: | Yes MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, face detection, OIS (Optical Image Stabilizer) 8x Digital zoom Sapphire Crystal Glass Lens Multi-point AF (9 Points) Full HD 60fps Recording/Playback | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3000 mAh (High Battery Amp) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network: | LTE (SVLTE, CSFB, CA, VoLTE, RCS, MIMO) | |
| Other Features | ||
| Business Features: | Email, Pushmail,Document Viewer | |
| Apps: | Skype, Google Talk, Google Play Store, WhatsApp, Google Plus, Gmail, Facebook, YouTube, News, Weather, Saavn, Google Apps, Calendar, To-do List,Calculator | |
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser: | Html5 | |
| Additional Features: | 5.2" Full HD IPS Display : Superior Visual Experience 13 MP optical image stabilization (OIS) Camera: stabilizes your focus while you hold the camera so you get less blur in photos and less shaking in videos You’ve set up the perfect shot and suddenly a stranger walks through the background as you’re taking the picture.This innovative feature captures the background before a moving person enters your shot, and blends it with the picture you’ll take s | |
| FM: | Stereo FM radio with RDS | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration, MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 (MHL), USB Host, USB OTG | |
| Video Format: | MP4,WMV | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | Adreno 330 | |
| Sensors: | Accelerometer, gyro, proximity, compass | |
| Protection: | Corning Gorilla Glass 3 | |
| Audio Format: | MP3, WMA, WAV, FLAC, AC3 | |
| NFC: | Yes | |
| Sound Enhancement: | 24bit x 192kHz Hi-Fi Sound | |
| Key Features: | Snapdragon 2.26GHz Quad-Core Processor, 3000mAh Battery, Android 4.2.2 ,Audio Zooming, Text Link, Know on | |
| RAM: | 2 GB |
Compare With
Name LG Established in 1947
(Good Size)
(Bulky)