| General | ||
|---|---|---|
| Sim Type: | Micro-SIM | |
| Dimensions: | 140 x 71 x 9.4 mm | |
| Screen Size: | 5.0 Inches (Good Size) | |
| Weight: | 170 grams (Bulky) | |
| Color: | Crystal Blue, Pure White | |
| Processor: | 1.5 GHz Quad-core | |
| Chipset: | Huawei K3V2 | |
| Operating System: | Android OS, v4.1 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | yes | |
| Display Type: | IPS LCD capacitive touchscreen, 16M colors | |
| Resolution: | 1920 x 1080 pixels | |
| Pixel Density: | 443 | |
| Other Display Features: | Corning Gorilla Glass | |
| Memory | ||
| Internal: | 32 GB storage, 2 GB RAM | |
| External: | No | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 13 MP (Good Camera) | |
| Secondary: | 1.3 MP (Good Secondary Camera) | |
| Other Camera Features: | HD front-facing camera,Geo-tagging, face detection, HDR,Digital Zoom with Auto-focus and LED Flash | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3000 mAh (High Battery Amp) | |
| Battery Backup Standby: | Up to 144 h | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 2100 | |
| Other Features | ||
| Business Features: | Email, Pushmail,Document Viewer | |
| Apps: | Google Search, Gmail, YouTube, Calendar, Google Talk, Organizer, Document Viewer and Editor, Photo Viewer and Editor, Voice Memo, Dial, Commands | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | Html5 | |
| Additional Features: | Super Retina fast response IPS panel display 1920 x 1080 Resolution 13MP Camera with BSI and HDR for Professional like photography Water and Dust Resistant SNS Integration, Active Noise Cancellation with Dedicated Mic, Predictive Text Input | |
| FM: | TBD | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration, MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 42 Mbps; HSUPA, 5.7 Mbps | |
| Wlan: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support | |
| Java: | Yes, via Java MIDP emulator | |
| Sensors: | Accelerometer, gyro, proximity, compass | |
| Protection: | Corning Gorilla Glass,dust and water resistant IPX 5/4 | |
| Audio Format: | AVI, MPEG4, mp3, AAC+, Enhanced AAC | |
| Sound Enhancement: | Dolby surrounding sound and stereo recording | |
| Key Features: | 5 Inch Full HD Display, 13 MP Camera, Quad Core 1.5 Ghz, 3000 mAh Battery, Dust and Water Resistant |
Compare With
Name Huawei Established in 1988
(Good Size)
(Bulky)