| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Dimensions: | 125 x 63.2 x 8.98 mm | |
| Screen Size: | 4 Inches (Good Size) | |
| Color: | Black | |
| Processor: | 1.2GHz dual core | |
| Chipset: | MT 6572W | |
| Operating System: | Google Android 4.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | TFT WVGA | |
| Resolution: | 800 ×480 pixels | |
| Pixel Density: | 233 | |
| Memory | ||
| Internal: | 4 GB, 512 MB RAM | |
| External: | microSD, upto 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Other Camera Features: | Operator Video Calling,LED Flash, Touch Focus for Rear Camera | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1400 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 10 hrs (Good Battery Backup) | |
| Battery Backup 3G: | up to 8 hours | |
| Battery Backup Standby: | up to 492 hours(2G) and up to 470 hours(3G) | |
| Battery Backup Otherwise: | Browsing (3G): up to 4 hours, Music playback (earphones): up to 53 hours, Video playback (using wired headsets): up to 7.17 hours | |
| Network | ||
| 2G Network: | GSM 900 / 1800 MHz | |
| 3G Network: | HSPA 2100 MHz | |
| 4G Network: | No | |
| Other Features | ||
| Business Features: | Email, Pushmail,Document Viewer | |
| Apps: | Skype, Google Talk, Google Play Store, WhatsApp, Google Plus, Gmail, Facebook, YouTube, News, Weather, Saavn, Google Apps, Calendar, To-do List,Calculator | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML | |
| Additional Features: | Xolo Secure (Anti-theft app) Protect your A500S from data loss or thefts. XOLO Secure backs up call logs, SMS and also tracks the phone's location remotely. Good Battery Backup of 10 hours in this price range. Available on EMI Dual Sim Phone with Android OS and 3G supported | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | up to 21.1 Mbps (DL),up to 5.6 Mbps (UL) | |
| Wlan: | 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | Yes, USB 2.0 | |
| Video Format: | MPEG4, H.264, H.263 | |
| Jack: | 3.5 mm | |
| GPS: | Assisted GPS | |
| GPU: | Mali 400 MP | |
| Sensors: | Accelerometer, Ambient light sensor, Proximity sensor | |
| Audio Format: | MP3, AAC , AAC+, 3GP, AMR-NB, AMR-WB, WAV, EAAC+, MIDI, WMA | |
| Key Features: | 1.2 GHz Dual Core Processor,4.0 |
Compare With
Name XOLO Established in 2012

(Good Size)