| General | ||
|---|---|---|
| Sim Type: | Dual SIM (Micro-SIM, dual stand-by) | |
| Dimensions: | 137.8 x 69.3 x 10.4 mm | |
| Screen Size: | 4.7 Inches (Good Size) | |
| Weight: | 156 grams (Bulky) | |
| Color: | Silver | |
| Processor: | 1.7 GHz Krait 300 Quad-core | |
| Chipset: | Qualcomm APQ8064T Snapdragon 600 | |
| Operating System: | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | yes | |
| Display Type: | Super LCD3 capacitive touchscreen, 16M colors | |
| Resolution: | 1920 x 1080 pixels | |
| Pixel Density: | 469 | |
| Other Display Features: | Corning Gorilla Glass 2, Optical lamination to reduce glare and reflection | |
| Memory | ||
| Internal: | 32 GB, 2 GB RAM | |
| External: | microSD, up to 64 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 4 MP (Low Resolution Camera) | |
| Secondary: | Yes MP (Good Secondary Camera) | |
| Other Camera Features: | 1/3' sensor size, 2µm pixel size, Simultaneous HD video and Image recording, Geo-tagging, Face and Smile detection, Optical image stabilization BSI Sensor, F2.0, Dedicated HTC ImageChip 2, Shutter Shot, Continuous Shooting | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2300 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 27 hrs (Good Battery Backup) | |
| Battery Backup 3G: | Up to 18 h | |
| Battery Backup Standby: | Up to 500 h (2G) / Up to 480 h (3G) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network: | HSDPA 850 / 1900 / 2100 | |
| Other Features | ||
| Business Features: | Email, Pushmail,Document Viewer | |
| Apps: | HTC Zoe,HTC BoomSound,HTC BlinkFeed,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,Document viewer,Photo viewer/editor, Voice memo/dial, Predictive text input | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | Html5 | |
| Additional Features: | 80 degree viewing angle with IPS. Gorilla Glass 2, Predictive Text Input, 11.9 cm full HD 1080p display with real-time colour engine, Highest resolution dispaly of 468 PPI 25 GB Dropbox Built-in NFC Audio Recording Games Multi-task | |
| FM: | Stereo FM radio with RDS | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration, MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Wlan: | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 (MHL) | |
| Video Format: | 3GP, WMV, 3G2, AVI, MP4, Full HD | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | Adreno 320 | |
| Sensors: | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor, Proximity sensor | |
| Protection: | Corning Gorilla Glass 2 and HTC Sense UI v5 | |
| Audio Format: | MP3, WAV, MIDI | |
| NFC: | Yes | |
| Sound Enhancement: | HTC BoomSound™ Dual frontal stereo speakers with built-in amplifiers Studio-quality sound with Beats Audio | |
| Key Features: | Get perfect images with one-press continuous shooting, VideoPic and a UltraPixel Primary camera that captures 300% more light, Dual frontal stereo speakers are teamed with powerful am |
Compare With
Name HTC Established in 1997

(Good Size)
(Bulky)