| General | ||
|---|---|---|
| Sim Type: | Nano-SIM | |
| Dimensions: | 129.3 x 65.3 x 10.4 mm | |
| Screen Size: | 4.7 Inches (Good Size) | |
| Color: | Black, White with Moto X back panel covers comes in 18 colors. | |
| Processor: | 1.7 GHz Krait Dual-core | |
| Chipset: | Motorola X8 | |
| Operating System: | Android OS, v4.2.2 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | yes | |
| Display Type: | AMOLED capacitive touchscreen, 16M colors and 720 p HD | |
| Resolution: | 1280 x 720 | |
| Pixel Density: | 312 | |
| Memory | ||
| Internal: | 16/32 GB, 2 GB RAM | |
| External: | no | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 10 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR, Clearpixel Technology | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2200 mAh (High Battery Amp) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 900 / 2100 and CDMA 2000 1xEV-DO | |
| 4G Network: | LTE | |
| Other Features | ||
| Business Features: | Email, Pushmail,Document Viewer | |
| Apps: | Facebook,Gmail,Weather Report,Google Play Store,Twitter | |
| Browser: | Html5 | |
| Additional Features: | Touchless control feature,Always listening to the owner voice commands Active Display which makes information appears quietly on the screen so that you don't always need to check your phone Just by twisting your wrist twice your Moto X is ready to shoot. Touch anywhere on the screen, and you'll get an amazing shot. All in just a few seconds.
| |
| FM: | TBD | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration, MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | |
| Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| Key Features: | 4.7" AMOLED (RGB) / 720p HD | |
| RAM: | 2 GB |
Compare With
Name Motorola Established in 1928
(Good Size)