| General | ||
|---|---|---|
| Sim Type: | Optional Dual SIM | |
| Dimensions: | 113 x 66.1 x 9.4 mm | |
| Screen Size: | 4.5 Inches (Good Size) | |
| Weight: | 146 grams (Bulky) | |
| Color: | Black, Red, Blue, Yellow | |
| Processor: | 1.2 GHz Dual-core | |
| Operating System: | Android OS, v4.0 (Ice Cream Sandwich) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | yes | |
| Display Type: | TFT capacitive touchscreen, 16M colors | |
| Resolution: | 1280 x 720 pixels | |
| Memory | ||
| Internal: | 4 GB storage, 1 GB RAM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | MicroSD | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | Yes MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging | |
| Battery | ||
| Battery Backup 2G: | Up to 11.2 hrs (Good Battery Backup) | |
| Battery Backup Standby: | Up to 500 h | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 900 / 2100 HSDPA 900 / 1900 | |
| Other Features | ||
| Browser: | Html5 | |
| FM: | TBD | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration, MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge : | ![]() | |
| Speed: | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Wlan: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| USB: | Yes, microUSB v2.0 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support | |
| Java: | Yes, via Java MIDP emulator |
Compare With
Name ZTE Established in 1985
(Good Size)
(Bulky)