| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Dimensions: | 133 x 67 x 10.5 mm | |
| Screen Size: | 4.5 Inches (Good Size) | |
| Color: | White | |
| Processor: | 1 GHz, Dual Core | |
| Operating System: | Android 4.0 (Ice Cream Sandwich) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | IPS LCD capacitive touchscreen, 16M colors | |
| Resolution: | 960 x 540 | |
| Pixel Density: | 245 | |
| Memory | ||
| Internal: | 4 GB, 512 MB RAM | |
| External: | microSD, upto 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Other Camera Features: | LED Flash | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1600 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 5.8 hrs (Low Battery Backup) | |
| Network | ||
| 2G Network: | GSM 850/900/1800/1900 MHz | |
| 3G Network: | HSDPA 900 / 2100 | |
| Other Features | ||
| Business Features: | Email, Organiser | |
| FM: | No | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | Yes, USB 2.0 | |
| Jack: | 3.5 mm | |
| GPS: | No | |
| Java: | No | |
| GPU: | PowerVR SGX531 |
Compare With
Name XOLO Established in 2012

(Good Size)