| General | ||
|---|---|---|
| Sim Type: | Single Sim GSM | |
| Dimensions: | 132 x 63.2 x 9.3 | |
| Screen Size: | 4.3 Inches (Good Size) | |
| Weight: | 122 grams (Bulky) | |
| Color: | Glacial Silver, Stealth Black, Blue | |
| Processor: | 1.4 GHz dual-core | |
| Chipset: | Snapdragon 400 | |
| Operating System: | Android 4.2, Jelly Bean | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Super LCD2 capacitive touchscreen, 16M colors | |
| Resolution: | 1280 x 720 pixels | |
| Pixel Density: | 342 | |
| Other Display Features: | HD, 1280 x 720 Pixel HTC Sense UI | |
| Memory | ||
| Internal: | 16 Gb with 1 GB RAM | |
| External: | No | |
| Memory Card Slot : | No | |
| Camera | ||
| Primary: | 4 MP (Low Resolution Camera) | |
| Secondary: | 1.6 MP (Good Secondary Camera) | |
| Other Camera Features: | Ultrapixel camera Primary Camera: BSI Sensor, Dedicated HTC ImageChip 2, HTC Zoe with Sequence Shot, Continuous Shoot, Smart Flash, HTC Share, Slow Motion Video Recording with Variable Speed Playback Secondary Camera: BSI Sensor, HD Recording | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1800 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 20.6 hrs (Good Battery Backup) | |
| Battery Backup 3G: | 13.3 | |
| Battery Backup Standby: | Up to 500 h (2G) / Up to 692 h (3G) | |
| Network | ||
| 2G Network: | GPRS 850 / 900 / 1800 / 1900 MHz | |
| 3G Network: | UMTS 2100 MHz | |
| Other Features | ||
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Additional Features: | Audio Recording, 25 GB of Dropbox Space | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Yes, IEEE 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 | |
| Video Format: | MP4, WMV 9, AVI, ASP, 3GP, 3G2, Full HD | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| GPU: | Adreno 305 | |
| Sensors: | Accelerometer, Ambient Light Sensor, Gyro Sensor, Proximity Sensor, Digital Compass | |
| Protection: | Corning Gorilla Glass 3 | |
| Audio Format: | MP3, WAV, MIDI | |
| Sound Enhancement: | HTC Boom Sound, Studio-quality Sound with Beats Audio, Sense Voice, Dual Frontal Stereo Speakers with Built-in Amplifiers | |
| RAM: | 1 GB |
Compare With
Name HTC Established in 1997



(Good Size)
(Bulky)