| General |
|---|
| Sim Type: | Dual SIM, GSM + GSM with Dual Standby |
| Dimensions: | 116 x 61.84 x 12.15 |
| Screen Size: | 3.5 Inches (Not that Good Size) |
| Weight: | 136 grams (Bulky) |
| Processor: | 1 GHz CPU |
| Operating System: | Android 4.1 (Jelly Bean) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT Capacitive Touch screen, 262K colors |
| Resolution: | 320x480 |
| Other Display Features: | TFT Multitouch Capacitive Screen |
| Memory |
|---|
| Internal: | 512 MB |
| External: | microSD, up to 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Secondary: | 0.3 MP (Not Good) |
| Other Camera Features: | Digital Zoom, Video Recording,Software Interpolation |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1300 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 11 hrs (Good Battery Backup) |
| Battery Backup 3G: | 6 hrs |
| Battery Backup Standby: | 640 hrs (2G), 420 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS HSPA+ 850, 900, 1700, 1900, 2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer(MS Exchange Active Sync) |
| Apps: | Facebook,Gmail,Weather Report,Android Play Store,Twitter |
| Additional Features: | Cloud Backup, Games, MMS Enabled, Date and Clock, Voice Recorder, To-do List, Calculator, Alarm Clock, Organizer, vCard 2.1 and vCalendar, Flight Mode, Cootek Input, FOTA Online Software Upgrade, Web Camera, Dedicated Keys, Video Chat |
| FM: | Yes |
| Loudspeaker: |  |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wlan: | IEEE 802.11 a/g/n |
| Bluetooth: |  |
| USB: | micro USB, v2 |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |