| General | ||
|---|---|---|
| Sim Type: | Dual SIM, GSM + GSM | |
| Dimensions: | 147 x 76.5 x 9.7 mm | |
| Weight: | 168 grams (Bulky) | |
| Processor: | 1 GHz Dual Core | |
| Operating System: | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) | |
| Keypad: | ![]() | |
| Display | ||
| Memory | ||
| Internal: | 4 GB with 512 MB RAM | |
| External: | microSD, up to 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 0.3 MP (Not Good) | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2000 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 5 hrs (Low Battery Backup) | |
| Battery Backup Standby: | 180 hrs | |
| Network | ||
| 2G Network: | GSM 900 / 1800 MHz | |
| 3G Network: | HSDPA 2100 MHz | |
| Other Features | ||
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 b/g/n | |
| Bluetooth: | ![]() | |
| USB: | Yes, USB 2.0 | |
| Jack: | 3.5 | |
| Java: | Yes |
Compare With
- Samsung Galaxy Ace Plus GT-S7500
- Samsung Galaxy Y GT-S5360
- Acer beTouch E120
- Nokia Lumia 620
- Samsung Galaxy Note GT-N7000
- LG A290 (Triple SIM)
- Micromax Aisha A52
- Maxx MX495
- Samsung Star 3 Duos S5222
- Micromax A45
- Intex Aqua i-5
- Spice Coolpad MI-515
- Videocon A24
- Nokia Lumia 520
- Lava iris 504Q
- LG Optimus L4 II
- Asus Zenfone 2
- Sony Xperia E Dual
- Samsung Galaxy Star S5280
- Fly F351
Name Micromax Established in 1991

(Bulky)
(Good Camera)