| Specifications | |
|---|---|
| Processor: | Intel® Pentium® 977 Processor (2MB cache, up to 1.4 GHz) 2nd Gen Intel® Core™ i3-2367M Processor (3MB cache 1.4 GHz) 3rd Generation Intel® Core™ i3-3217U processor (3M Cache, 1.8 GHz) 3rd Generation Intel® Core™ i3-3227U processor (3M Cache, 1.9 GHz) 3rd Gen Intel® Core™ i5-3317U Processor (3MB cache, up to 2.6 GHz) 3rd Generation Intel® Core™ i5-3337U processor (3M Cache, up to 2.7 GHz) 3rd Gen Intel® Core™ i7-3517U Processor (4MB cache, up to 3.0 GHz) 3rd Generation Intel® Core™ i7-3517U processor (4M Cache, up to 3.0 GHz) 3rd Generation Intel® Core™ i7-3537U processor (4M Cache, up to 3.1 GHz) |
| System Memory: | 2GB 1 DIMM (2GB x1) DDR3 1333Mhz 2GB 1 DIMM (2GB x1) DDR3 1600Mhz 4GB 1 DIMM (4GB x1) DDR3 1333Mhz 4GB 1 DIMM (4GB x1) DDR3 1600Mhz 6GB 2 DIMM (1 x 2GB + 1 x 4GB) DDR3 1333Mhz 6GB 2 DIMM (1 x 2GB + 1 x 4GB) DDR3 1600Mhz 8GB 2 DIMM (4GB x2) DDR3 1333Mhz 8GB 2 DIMM (4GB x2) DDR3 1600Mhz |
| HDD Capacity: | Up to 500GB |
| Optical Drive: | External tray-loading DVD+/RW optional |
| Operating System: | Windows® 7 Home Basic SP1 64bit (English) Windows® 7 Home Premium SP1 64bit (English) Windows 8 Single Language, English (64bit) Windows 8, English (64bit) Windows 8 Pro, English (64bit) Ubuntu Linux 11.10 |
| Screen Type: | 13.3 |
| Graphic Processor: | Intel® HD Graphics 3000 Intel® HD Graphics 4000 |
| Speakers: | 2 Skullcandy Speakers with Waves MaxxAudio® 4 processing |
| Ethernet: | Integrated Ethernet 10/100 |
| Wireless Lan: | Dell Wireless 1703 802.11n + BT 4.0 Intel® Centrino® Wireless-N 2230 + BT 4.0 |
| Power Supply: | 49 WHr Prismatic Battery |
| USB Port: | (2) USB 3.0 + (1) USB 3.0 |
| RJ45 Lan: | Ethernet |
| HDMI Port: | v1.4a |
| Multicard Slot: | 8-in-1 Media Card Reader |
| Additional Features: | Kensington Security Lock,Digital (SD) Memory Card Secure Digital Extended Capacity (SDXC) Secure Digital High Capacity (SDHC) Multi Media Card (MMC) MultiMedia Card plus (MMC+) Memory Stick (MS) Memory Stick PRO (MS Pro) Memory Stick Extended Capacity (MSXC) Dimensions & Weight Height 20.7mm (0.82) Width 332mm (13.07) Depth 230mm (9.05) Weight: starting weight of 1.73 kg (3.81 lbs) |
Compare With
Name Dell Established in 1984
Popular Compare
- Dell Inspiron 15R (3521) VS Dell Inspiron 15 (3521)
- Sony Vaio E Series Black VS Dell Inspiron 15R (3521) i5 Processor Dedicated Graphic card
- Sony Vaio E Series Black VS Apple Mac Book Air 11 inch
- Apple Mac Book Air 11 inch VS Dell Inspiron 15 (3521) i5 Processor
- Dell Inspiron 15R (3521) VS Dell Inspiron 15 (3521) i5 Processor