Sony VAIO 13.3 Inch Performance i7 dual core
₹ Not Available
| Specifications | |
|---|---|
| Model: | SVS13A2APXS |
| Processor: | Intel® Core™ i7-3520M Dual Core 4MB |
| Clock Speed: | 2.90GHz |
| Cache: | 4MB |
| Expandable Memory: | 12GB |
| System Memory: | 12GB (4GB Fixed Onboard + 8GB Removable) |
| Hardware Interface: | Solid State Drive |
| RPM: | RAID 0 x 2 |
| HDD Capacity: | 512GB |
| Optical Drive: | Slot Loading Blu-ray Disc™ Player with Read / Write support |
| Operating System: | Genuine Windows® 8 Professional 64-bit |
| Preloaded Softwares: | Microsoft Office trial, VAIO Care™, PlayMemories Home™ |
| Antivirus: | Kaspersky® Internet Security 30-Day Trial Offer |
| Screen Size: | Screen Size : 13.3" |
| Resolution: | SVS13A2APXS |
| Screen Type: | LED |
| Graphic Processor: | NVIDIA® GeForce® GT 640M LE |
| Web Camera: | 1.3 MP HD web camera powered by Exmor® for PC and microphone |
| Pointer Device: | Clickable Touchpad (Gesture Supported) |
| Keyboard: | QWERTY, 82 keys with 1.7mm stroke and 19.05mm pitch |
| Backlit Keyboard | Yes |
| Speakers: | Yes |
| Ethernet: | 1000BASE-T/100BASE-TX/10BASE-T |
| Wireless Lan: | Intel® Centrino® Advanced-N 6235 (802.11a/b/g/n) |
| Bluetooth: | Bluetooth® Standard (4.0 + HS) |
| Battery Backup: | Up to 4 hours and 30 minutes |
| Battery Cell: | Internal Lithium Polymer Battery (4400mAh) |
| USB Port: | USB 3.0: 2 USB 2.0 1 (Charge) |
| HDMI Port: | 1 |
| VGA PORT: | 1 |
| Weight: | 3.69 lbs. (with Internal Battery) |
| Dimensions: | 13.04" (W) x 0.90" (H) x 8.85" (D) |
| Bullet Points: |
3rd gen Intel® Core™ i7-3520M (2.90/3.60GHz) Windows 8 Pro 64-bit Features: 13.3" LED backlit display, 12GB RAM, 512GB (256GB x2) SSD, Blu-ray Disc™ player, NVIDIA® graphics (2GB), fingerprint sensor, TPM |
| Warranty: | 1 Year |
Compare With
Name Sony Established in 1946
Popular Compare
- Dell Inspiron 15R (3521) VS Dell Inspiron 15 (3521)
- Sony Vaio E Series Black VS Dell Inspiron 15R (3521) i5 Processor Dedicated Graphic card
- Sony Vaio E Series Black VS Apple Mac Book Air 11 inch
- Apple Mac Book Air 11 inch VS Dell Inspiron 15 (3521) i5 Processor
- Dell Inspiron 15R (3521) VS Dell Inspiron 15 (3521) i5 Processor