Sony VAIO 11.6 Inch Everyday
₹ Not Available
| Specifications | |
|---|---|
| Model: | SVE11135CXW |
| Processor: | AMD® Processsor E2-2000 Dual Core 1MB |
| Clock Speed: | 1.70GHz |
| Expandable Memory: | 8GB |
| System Memory: | 4GB |
| Hardware Interface: | Serial ATA |
| RPM: | 5400rpm |
| HDD Capacity: | 750GB |
| Optical Drive: | with support |
| Operating System: | Genuine Windows 8 64-bit |
| Preloaded Softwares: | Microsoft® Office trial, VAIO Care™, PlayMemories Home™ |
| Antivirus: | Kaspersky® Internet Security 30-Day Trial Offer |
| Screen Size: | Screen Size : 11.6 |
| Resolution: | SVE11135CXW |
| Screen Type: | LED |
| Graphic Processor: | AMD Radeon™ HD 7340M |
| Web Camera: | 1.3 MP HD web camera powered by Exmor® for PC and microphone |
| Pointer Device: | Clickable Touchpad (Gesture Supported) |
| Keyboard: | QWERTY, 83 keys with 1.2mm stroke and 18.43mm pitch |
| Internal Mic | 1 |
| Speakers: | Yes |
| Ethernet: | 1000BASE-T/100BASE-TX/10BASE-T |
| Wireless Lan: | Atheros® WB225 (802.11b/g/n) |
| Bluetooth: | Bluetooth Standard (4.0 + HS) |
| Battery Backup: | Up to 4 hours and 15 minutes |
| Battery Cell: | Standard Lithium Ion Battery (VGP-BPS21B 3500mAh) |
| USB Port: | 1 (Charge) 2 |
| HDMI Port: | 1 |
| VGA PORT: | 1 |
| Multicard Slot: | 1 |
| Weight: | 3.32 lbs. (with Standard Battery) |
| Dimensions: | 11.42 |
| Bullet Points: | AMD E2-2000 (1.70GHz) dual core processor Windows 8 64-bit Features: 11.6" LED backlit display, 4GB RAM, 750GB (5400rpm) HDD, AMD Radeon™ graphics, HDMI® out, USB 3.0 |
Compare With
Name Sony Established in 1946
Popular Compare
- Dell Inspiron 15R (3521) VS Dell Inspiron 15 (3521)
- Sony Vaio E Series Black VS Dell Inspiron 15R (3521) i5 Processor Dedicated Graphic card
- Sony Vaio E Series Black VS Apple Mac Book Air 11 inch
- Apple Mac Book Air 11 inch VS Dell Inspiron 15 (3521) i5 Processor
- Dell Inspiron 15R (3521) VS Dell Inspiron 15 (3521) i5 Processor