| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Black Metallic, Ultra Silver, White Pearl |
| Overall Length(mm): | 4520 |
| Overall Width(mm): | 1850 |
| Overall Height(mm): | 1695 |
| Weight(kg): | 2300 |
| No of Doors: | 5 |
| Seating Capacity: | 5 |
| Fuel Capacity: | 65 litre |
| Fuel Type: | Diesel |
| Fuel System: | CRDI |
| Maximum Speed: | 180 kph |
| Zero to Hundred Kmph: | 12.3 Second |
| Front Suspension: | Mac Pherson |
| Rear Suspension: | Multi-arm |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Ventilated Disc |
| Wheel Type: | Alloy wheels |
| Wheel Size: | 17x6.5J |
| Tyres: | 225/60 R 17 99H |
| Torque: | 320Nm @2000rpm |
| Gears: | 6 |
| Minimum Turning Radius: | 5.8 |
| Mileage Highway: | 12 |
| Mileage City: | 9.22 |
| Mileage Overall: | 10.6 |
| Engine Type: | M9R 855 |
| Power(ps@rpm) | 151PS @4000rpm |
| Displacement cc: | 1995 |
| Transmission: | Automatic |
| Bore and Stroke: | 84 x 90 |
| Other Features: | Technology & Powertrain, Effective Design & Modularity, Comfort & Entertainment & Safety |
Compare With
Name Renault Established in 1899