| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Onyx Black, Spring Green, Blade Silver, Brick Red, Sunshine Orange & Storm White |
| Overall Length(mm): | 3780 |
| Overall Width(mm): | 1665 |
| Overall Height(mm): | 1525 |
| Weight(kg): | 1185 |
| No of Doors: | 5 |
| Seating Capacity: | 5 |
| Fuel Capacity: | 41 litre |
| Fuel Type: | Diesel |
| Fuel System: | Common Rail |
| Zero to Hundred Kmph: | 13.75 seconds |
| Front Suspension: | McPherson Strut |
| Rear Suspension: | Torsion Beam Axle |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Drum |
| Wheel Type: | Steel Wheels |
| Wheel Size: | 14 X 5.5J steel |
| Tyres: | 165 / 70 R14 |
| Torque: | 160Nm @2000rpm |
| Gears: | 5 |
| Minimum Turning Radius: | 4.6 |
| Mileage Highway: | 23.7 |
| Mileage City: | 13.3 |
| Mileage Overall: | 15.6 |
| Engine Type: | SOHC 8-Valve, 4-cyl. in-line Diesel |
| Power(ps@rpm) | 64PS @4000rpm |
| Displacement cc: | 1461 |
| Transmission: | Manual |
| Bore and Stroke: | 76 x 80.5 |
| Other Features: | Drive Computer, Digital Clock, Adjustable Front Headrests, Integrated Audio System With 4 Speakers & Aux-In Port, Interior Colour Scheme - Greige, Power Steering, Power Windows: Front and Rear, Driver Side Front Window With Autodown & Anti-Pinch Function, Intelligent Key With Push Button Ignition, Central Door Lock, Driver Airbag, Engine Immobilizer, Roof Antenna, Rear Wiper and Washer & Door Mirror Electric Adjustment |
Compare With
- Hyundai i20 Asta 1.2 Sunroof
- Skoda Fabia Ambition Plus 1.2 TDI CR
- Hyundai i20 Magna (O) 1.4 CRDI
- Mahindra Bolero 2011 SLX
- Mahindra Verito 1.5 D6 BS-III
- Nissan Micra XL Petrol
- Hyundai i20 Sportz 1.4 CRDI
- Maruti Suzuki Swift DZire LXI
- Mahindra Thar CRDe 4x4 AC
- Hyundai i20 2012 Era 1.2
- Renault Scala RxE Petrol
- Amaze 1.2 E MT (i-VTEC) Petrol
- Volkswagen Polo Trendline 1.2L Petrol
- Nissan Micra XV Premium Diesel
- Volkswagen Polo Comfortline 1.2L Diesel
- Volkswagen Vento Trendline Diesel
- Volkswagen Polo Highline1.2L Petrol
- Volkswagen Polo Trendline 1.2L Diesel
Name Nissan Established in 1936