| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Phantom Black, Scuba Blue, Brilliant white, Oolong Grey, Ice Silver, Sahara Silver, Volcano Red, Glacier White, Ibis White |
| Overall Length(mm): | 4198 |
| Overall Width(mm): | 1842 |
| Overall Height(mm): | 1353 |
| Weight(kg): | 1760 |
| No of Doors: | 2 |
| Seating Capacity: | 2 |
| Fuel Capacity: | 60 litre |
| Fuel Type: | Petrol |
| Fuel System: | Direct Injection |
| Maximum Speed: | 243 Km/Hour |
| Zero to Hundred Kmph: | 5.6 seconds |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Vented Discs |
| Wheel Type: | Alloy Wheels |
| Wheel Size: | 8.5 J x 17 (Aluminium Wheels) |
| Tyres: | 245/45 R17 |
| Torque: | 350Nm @1600rpm |
| Gears: | 6 |
| Engine Type: | 4-Cylinder inline Petrol Engine with Direct Fuel injection, Exhaust gas turbo charging and Audi valvelift system |
| Power(ps@rpm) | 210PS @4300rpm |
| Displacement cc: | 1984 |
| Transmission: | Automatic |
Compare With
Name Audi Established in 1986