| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Green Mica Metallic, Black, Greyish Blue Metallic, Dark Red Mica Metallic, Grey Metallic, Gold Mica, Silver Metallic, Beige Mica Metallic, Super White II, White Pearl Crystal Shine |
| Overall Length(mm): | 4950 |
| Overall Width(mm): | 1970 |
| Overall Height(mm): | 1910 |
| Weight(kg): | 3300 |
| No of Doors: | 5 |
| Seating Capacity: | 7 |
| Fuel Type: | Diesel |
| Fuel System: | Comon Rail Type |
| Front Suspension: | Double Wishbone (With KDSS technology) |
| Rear Suspension: | Four link with coil spring (With KDSS technology) |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Ventilated Disc |
| Wheel Size: | 18 inch |
| Tyres: | 285/60 R 18 |
| Torque: | 650Nm @2800rpm |
| Gears: | 6 |
| Minimum Turning Radius: | 5.9 |
| Mileage Highway: | 8.15 |
| Mileage City: | 7.67 |
| Mileage Overall: | 7.91 |
| Engine Type: | 4.5 Litre Diesel Engine V8, 32-Valve DOHC |
| Power(ps@rpm) | 285PS @3600rpm |
| Displacement cc: | 4461 |
| Transmission: | Automatic |
Compare With
- Maruti Suzuki Swift DZire LXI
- Tata Safari 4x2 LX DICOR BS IV
- Maruti Suzuki Grand Vitara 2.4 MT
- Hyundai i10 Magna 1.2 Kappa2
- Hyundai Eon D-Lite
- Land Rover Range Rover 3.6 TDV8 Vogue SE Diesel
- Toyota Corolla Altis J
- Ford Endeavour 3.0L 4x4 AT
- Land Rover Discovery 4 3.0L TDV6 Diesel
- Mahindra Scorpio EX BS-III
- Ford EcoSport 1.5P Ambiente MT
Name Toyota Established in 1946