| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Ultimate Black, Indigo, Ebony, Botanical Green, Spectrum Blue, Emerald Fire, Pearl Grey, Lunar Grey, Vapour Grey, Claret, Radiance, Azure Blue, Liquid Silver, Winter Gold, Frost Blue, Porcelain, Cashmere Gold |
| Overall Length(mm): | 4961 |
| Overall Width(mm): | 1877 |
| Overall Height(mm): | 1460 |
| Weight(kg): | 2345 |
| No of Doors: | 4 |
| Seating Capacity: | 5 |
| Fuel Type: | Petrol |
| Fuel System: | MPFI (Multipoint injection) |
| Maximum Speed: | 155 Km/Hour |
| Zero to Hundred Kmph: | 6.32 seconds |
| Front Brakes: | Disc |
| Rear Brakes: | Disc |
| Wheel Type: | Alloy Wheels |
| Wheel Size: | 18 inch |
| Tyres: | 245 / 45 R18 |
| Torque: | 625Nm @2500rpm |
| Gears: | 6 |
| Minimum Turning Radius: | 5.7 |
| Power(ps@rpm) | 625Nm @2500rpm |
| Displacement cc: | 5000 |
| Transmission: | Automatic |
Compare With
Name Jaguar Established in 1922