| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Ultramarine Blue, Celestial Black, Classic Grey, Vermilion Red, Symphony Silver, Harmony Beige, White, Inferno Orange |
| Overall Length(mm): | 3895 |
| Overall Width(mm): | 1735 |
| Overall Height(mm): | 1555 |
| Weight(kg): | 1030 |
| No of Doors: | 5 |
| Seating Capacity: | 5 |
| Fuel Capacity: | 45 litre |
| Fuel Type: | Diesel |
| Fuel System: | CRDi |
| Maximum Speed: | 163 |
| Front Suspension: | Macpherson Strut |
| Rear Suspension: | Torsion Beam |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Drum |
| Wheel Type: | Diamond Cut Alloy Wheels |
| Wheel Size: | 15 |
| Tyres: | 185 / 60 R15 |
| Torque: | 170 Nm / 1800 RPM |
| Gears: | 5 |
| Minimum Turning Radius: | 4.8 |
| Mileage Highway: | 26.06 |
| Mileage City: | 21.12 |
| Mileage Overall: | 23.59 |
| Engine Type: | 1.4L D-4D |
| Power(ps@rpm) | 68 PS / 3800 RPM |
| Displacement cc: | 1364 |
| Transmission: | Manual |
| Bore and Stroke: | 69.9 x 82 mm |
Compare With
Name Toyota Established in 1946

