| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Mediterranean Blue, Estoril Blue, Chestnut Bronze, Sparkling Brown, Black Sapphire, Atlantic Grey, Mineral Grey, Glacier Silver, Platinum Silver, Alpine White, Mineral White |
| Overall Length(mm): | 4439 |
| Overall Width(mm): | 1821 |
| Overall Height(mm): | 1612 |
| Weight(kg): | 1675 |
| No of Doors: | 5 |
| Seating Capacity: | 5 |
| Fuel Capacity: | 51 litre |
| Fuel Type: | Diesel |
| Fuel System: | CRDi |
| Maximum Speed: | 219 |
| Zero to Hundred Kmph: | 7.8 seconds |
| Front Suspension: | Double Joint Strut Front Axle |
| Rear Suspension: | Multi-Arm Rear Axle |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Ventilated Disc |
| Wheel Type: | 18 inch light alloy wheels Y-spoke style |
| Wheel Size: | 18 |
| Tyres: | 225 / 50 R18 |
| Torque: | 400 Nm / 1750 RPM |
| Gears: | 8 |
| Minimum Turning Radius: | 5.8 |
| Mileage Highway: | 22.2 |
| Mileage City: | 19.16 |
| Mileage Overall: | 20.68 |
| Engine Type: | DOHC 4 Inline Diesel Engine |
| Power(ps@rpm) | 192.64 PS / 4000 RPM |
| Displacement cc: | 1995 |
| Transmission: | Steptronic |
| Bore and Stroke: | 84 x 90 mm |
| Other Features: | The front seats are wide and well cushioned and are stitched in premium leather. For additional comfort these come with lumbar support and are ventilated and feature heating and cooling functions. The collapsible leather encased steering wheel features a number of switches for cruise control, audio control and phone.
|
Compare With
Name BMW Established in 1936