| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| CD Player: | |
| Colours: | Panther Black, Golden Bronze, Sunset Red, Moondust Silver, Smoke Grey, Diamond White |
| Overall Length(mm): | 4892 |
| Overall Width(mm): | 1860 |
| Overall Height(mm): | 1837 |
| Weight(kg): | 1879 |
| No of Doors: | 5 |
| Seating Capacity: | 7 |
| Fuel Capacity: | 80 litre |
| Fuel Type: | Diesel |
| Front Suspension: | Independent Coil Spring With Anti-roll Bar |
| Rear Suspension: | Coil Spring Watts Linkage Type With Anti-roll Bar |
| Front Brakes: | Disc |
| Rear Brakes: | Disc |
| Wheel Type: | Alloy Wheels |
| Wheel Size: | 18 |
| Tyres: | 265 / 60 R18 |
| Torque: | 385 Nm @ 1600 RPM |
| Gears: | 6 |
| Mileage Highway: | 15 |
| Mileage City: | 13.24 |
| Mileage Overall: | 14.12 |
| Engine Type: | 4, DOHC |
| Power(ps@rpm) | 160 PS / 3200 RPM |
| Displacement cc: | 2198 |
| Transmission: | Manual |
Compare With
Name Ford Established in 1910