| Specifications | |
|---|---|
| Air Conditioner: | |
| Power Windows: | |
| Power Steering: | |
| Steering Adjustment: | |
| Central Locking: | |
| Cup Holders: | |
| Folding Rear Seats: | |
| Alloy Wheels: | |
| Tubeless Tyres: | |
| Sun Roof: | |
| Front Fog Lights: | |
| Rear Wash Wiper: | |
| Anti Lock Braking System: | |
| Air Bags Driver: | |
| Air bags passenger: | |
| Leather Seats: | |
| Child Safety Locks: | |
| Colours: | Celestial Black Grey Metallic Blue Metallic Silver Mica Metallic Champagne Mica Metallic White Pearl Crystal Shine Super White II |
| Overall Length(mm): | 4620 |
| Overall Width(mm): | 1775 |
| Overall Height(mm): | 1475 |
| Weight(kg): | 1275 |
| No of Doors: | 4 |
| Seating Capacity: | 5 |
| Fuel Capacity: | 55 litre |
| Fuel Type: | Petrol |
| Maximum Speed: | 210 |
| Zero to Hundred Kmph: | 11.6 |
| Front Suspension: | Macpherson Strut |
| Rear Suspension: | Torsion Beam |
| Front Brakes: | Ventilated Disc |
| Rear Brakes: | Solid Disc |
| Wheel Type: | 7-Spoke Alloy |
| Wheel Size: | 15 |
| Tyres: | 195 / 65 R15 |
| Torque: | 173 Nm @ 4000 rpm |
| Gears: | 7 |
| Minimum Turning Radius: | 5.4 |
| Mileage Highway: | 15.14 |
| Mileage City: | 13.58 |
| Mileage Overall: | 14.36 |
| Engine Type: | 2ZR-FE, DOHC, Dual VVT-i |
| Power(ps@rpm) | 140 PS / 6400rpm |
| Displacement cc: | 1798 |
| Transmission: | Automatic |
| Bore and Stroke: | 82 X 85 |
| Other Features: | Sleek chrome garnish on the headlight and the large chrome grille add the premium touch to the front design.
|
Compare With
Name Toyota Established in 1946